| AIRCRAFT 1939 - 1945 + WW II: | |||
| N2S-3 STEARMAN | G | ||
| N3N-3 NAVAL ACFT FACTORY | G | ||
| SPARTAN NP-1 | G | ||
| SNJ -5 TRAINER | F | ||
| SNJ -6 TRAINER | F | ||
| SNV-2 VALIANT | F | ||
| SNB-2 BEECHCRAFT | F | ||
![]() |
F4F WILDCAT | F | |
| F4F-3 WILDCAT 121 F 17 ON FUSELAGE | F | ||
| F4F WILDCAT F-1 ON FUSELAGE | F | ||
![]() |
F6F-3 HELLCAT | F | |
![]() |
F6F-3 HELLCAT | F | |
![]() |
F6F-5 HELLCAT | G | |
| F8F-1 BEARCAT FACING RIGHT | F | ||
| F8F-2 BEARCAT FACING LEFT | F | ||
![]() |
F4U CORSAIR K99 ON FUSELAGE | F | |
![]() |
F4U-1A CORSAIR 29 ON FUSELAGE | F | |
| F4U-1A CORSAIR R52 ON FUSELAGE | F | ||
| F4U-1A CORSAIR 19 ON FUSELAGE | G | ||
![]() |
FG-1D CORSAIR | G | |
| TBM AVENGER | F | ||
| TBF-1 AVENGER | F | ||
| SB2C HELLDIVER | F | ||
![]() |
SBD-1 DAUNTLESS | F | |
| SBD-1 DAUNTLESS PAIR IN FLIGHT | F | ||
| SBD-3 DAUNTLESS | F | ||
| SBD DAUNTLESS DROPPING BOMB | F | ||
| J2F-6 DUCK | F | ||
| 0S2U-3 KINGFISHER | W | ||
| PV-1 VENTURA | F | ||
| PV-2 HARPOON | F | ||
| PBY-5A CATALINA NO BLISTERS | F | ||
| PBM-3C MARINER | F | ||
| PB2Y-2 CORONADO | F | ||
| P5M-1 MARLIN | F | ||
| P5M-2 MARLIN | F | ||
| PB4Y-1 LIBERATOR | F | ||
| PB4Y-2 PRIVATEER | F | ||
| P4M-1 MERCATOR | F | ||
| U.S. NAVY 1946 - PRESENT AIRCRAFT * HELICOPTERS * SHIPS |
|||
| AIRCRAFT: | |||
| T-28B TROJAN EARLY DARK PAINT JOB | F | ||
| T-28B TROJAN VT-27 | F | ||
![]() |
T-28C TROJAN VT-6 | F | |
| T-28C TROJAN WHITE W/ ORANGE TIPS | F | ||
| T-34B MENTOR SAUFLEY | F | ||
![]() |
T-34C MENTOR | F | |
![]() |
T-34C MENTOR | F | |
![]() |
T-34C MENTOR | F | |
| T-34C MENTOR TAW 4 | G | ||
| T-34C MENTOR TAW 5 | F | ||
| T-34C MENTOR CTW-6 F ON TAIL | F | ||
| T-6A TEXAN I TAW 6 | F | ||
| T-39N SABRELINER | F | ||
| T-44 BEECHCRAFT | F | ||
| CA-12 | G | ||
| C-20D (GULF STREAM III) | F | ||
| T2V-1 SEASTAR | F | ||
| T-33 T-BIRD | F | ||
| T-2B BUCKEYE | F | ||
| T-2B BUCKEYE VT-19 | F | ||
|
T-2C BUCKEYE | F | |
| T-2C BUCKEYE | F | ||
| T-2C BUCKEYE CTW-6 | F | ||
![]() |
TA-4J SKYHAWK LANDING HOOK DOWN | L | |
| TA-4J SKYHAWK VT-22 | F | ||
| TA-4J SKYHAWK VT-24 | F | ||
| TA-4J SKYHAWK VT-25 | F | ||
| TA-4J SKYHAWK VT-25 NEW PAINT | F | ||
| TA-4J SKYHAWK BLUE ANGELS #7 | G | ||
| T-38A TALON USN TPS | G | ||
| T-45A GOSHAWK | F | ||
| T-45A GOSHAWK | G | ||
| T-45C GOSHAWK MERIDIAN | L | ||
| T-45C GOSHAWK TW-1 | F | ||
| T-45C GOSHAWK TW-1 | G | ||
| T-45 GOSHAWK TW-2 | G | ||
| F-5E TIGER #44 FRONTAL VIEW | F | ||
| F-5E TIGER #44 AFT VIEW TOP GUN | F | ||
| F-21 KFIR TOP GUN | F | ||
![]() |
P2V-7 NEPTUNE DARK BLUE | F | |
| P2V-5F NEPTUNE VW-3 | F | ||
| SP-2H NEPTUNE | G | ||
| P2V-7 NEPTUNE (SP2H) LITE GRAY | F | ||
| P2V-7 NEPTUNE LJ on tail | F | ||
| P2V-5 NEPTUNE LJ on tail VP-872 | F | ||
| R4D (DOUGLAS DC-3) | G | ||
| C-118 (DC-6) | G | ||
| C-118 (DC-6) W/SQUADRON PATCH VR-53 | F | ||
| WC-121 CONSTELLATION | F | ||
| WV-2 CONSTELLATION | F | ||
| P-3 ORION VP-5 | F | ||
| P-3 ORION VP-45 | F | ||
| P-3 ORION VP-65 | F | ||
| P-3B ORION VP-60 COBRA ON TAIL | F | ||
| P-3B ORION VP-67 | F | ||
| P-3B (MOD) ORION VP-64 | F | ||
| P-3B (MOD) ORION VP-93 | G | ||
| P-3C ORION FACTORY NEW | F | ||
| P-3C ORION VP-11 | F | ||
| P-3C ORION VP-24 | F | ||
| P-3C ORION PZ ON TAIL | F | ||
| EP-3E ORION VQ-2 | F | ||
| WP-3A ORION VW 4 | F | ||
| EC-130Q HERCULES | F | ||
| LC-130 HERCULES | F | ||
| LC-130 HERCULES | L | ||
| C-130T HERCULES VR-53 | G | ||
| E-1B TRACER VAW 111 | F | ||
| C-2A GREYHOUND VR-24 | F | ||
| S2 TRACKER VS-25 | F | ||
| S-2A TRACKER VS-30 | F | ||
| S2F-1 TRACKER VS-891 | F | ||
| E-2C HAWKEYE VAW 126 | F | ||
| E-2C HAWKEYE VAW 117 | F | ||
| E-2C HAWKEYE | F | ||
| E-2C HAWKEYE VAW 114 | F | ||
| E-2C HAWKEYE VAW 116 | F | ||
| E-2C HAWKEYE | F | ||
| E-2C HAWKEYE USS CONSTELLATION | F | ||
| E-2C HAWKEYE VAW 123 | F | ||
| E-2C HAWKEYE VAW 113 | F | ||
| E-2C HAWKEYE VAW 125 | F | ||
| E-2C HAWKEYE CVW 14 | F | ||
| E-2C HAWKEYE 2000 VAW 117 | F | ||
| E-2C HAWKEYE 2000 VAW 125 TIGERTAILS | F | ||
| E-2C HAWKEYE 2000 VAW 125 | F | ||
| S-3A VIKING | F | ||
| S-3A VIKING VS-31 | F | ||
| S-3A VIKING VS-29 | F | ||
| S-3A VIKING VS 22, firing missile | F | ||
| S-3B VIKING | F | ||
| E-6B MERCURY | F | ||
| E-6A MERCURY (HERMES) | F | ||
| C-9B SKYTRAIN II VR-52 | F | ||
| DC-9-32 | F | ||
| DC-9-33 VR-61 WHIDBEY ISLAND | F | ||
| DC-9 VR-60 | F | ||
| C-40A CLIPPER JV ON TAIL | F | ||
| A-3D SKYWARRIOR | F | ||
| EA-3B SKYWARRIOR | F | ||
| EA-3B SKYWARRIOR FOXBAT | L | ||
| KA-3B SKYWARRIOR DRAG CHUTE OPEN | G | ||
| RA-3B SKYWARRIOR | L | ||
| AF-2S GUARDIAN | F | ||
| A-1H SKYRAIDER(AD-6) GRAY | F | ||
| A-1H SKYRAIDER(AD-6) BLUE | F | ||
| A-1H SKYRAIDER VA-165 | F | ||
| AD-5Q SKYRAIDER | F | ||
| AD-5W SKYRAIDER GRAY | F | ||
| AD-5 SKYRAIDER BLUE | F | ||
| AD-6 SKYRAIDER VA-85 | F | ||
| F9F-5 PANTHER VF-111 | F | ||
| F9F-8 COUGAR | F | ||
| F-11 TIGER | F | ||
| F2H-2 BANSHEE BLUE | F | ||
| F2H-4 BANSHEE GRAY | F | ||
| F3H DEMON | F | ||
| F4D SKYRAY | F | ||
| F7U-3 CUTLASS VA-66 | F | ||
| F-3D SKYNIGHT | F | ||
| FJ-4 FURY VF 931 | F | ||
| FH-1 PHANTOM | F | ||
| F-4J PHANTOM VF-84 | F | ||
| A-4C SKYHAWK USS BON HOMME | F | ||
| A-4D SKYHAWK BLUE ANGELS #1 | F | ||
![]() |
A-4D SKYHAWK VA-125 | G | |
| A-4D SKYHAWK VA-155 | F | ||
| A-4E SKYHAWK VC-5 | F | ||
| A-4F SKYHAWK NAS LEMOORE | G | ||
| RA-5C VIGILANTE NG ON TAIL | F | ||
| RA-5C VIGILANTE AG ON TAIL | F | ||
| A-6 INTRUDER | F | ||
| A-6A INTRUDER VA-65 | F | ||
| A-6E INTRUDER FRONTAL VIEW | G | ||
| A-6E INTRUDER VA-145 TOP SIDE | F | ||
| A-6E INTRUDER VA-185 | F | ||
| EA-6B PROWLER TOP SIDE VIEW | F | ||
| EA-6B PROWLER | L | ||
| EA-6B PROWLER VAQ 136 | F | ||
| EA-6B PROWLER | F | ||
| A-7E CORSAIR II VA-93 OFF USS MIDWAY | F | ||
| A-7E CORSAIR II VA-82 OFF USS NIMITZ | F | ||
| A-7E CORSAIR II "LOBO" | F | ||
| A-7E CORSAIR II ATTACK SQUADRON 94 | F | ||
| A-7E CORSAIR II VA-94 HOOK DOWN | L | ||
| A-7E CORSAIR II VA-113 | F | ||
| RF-8G CRUSADER VFP-206 | F | ||
| F-8K CRUSADER | F | ||
| F-14A TOMCAT WINGS STRAIGHT | F | ||
| F-14A TOMCAT WINGS SWEPT FACE LEFT | F | ||
| F-14A TOMCAT VF-213 | G | ||
| F-14A TOMCAT FACING RIGHT | F | ||
| F-14A TOMCAT VF-51 BOTTOM VIEW | F | ||
| F-14A TOMCATS PAIR IN FLIGHT VF-24 | F | ||
| F-14A TOMCAT VF-51 | F | ||
| F-14A+ TOMCAT GRUMMAN TEST | F | ||
| F-14A TOMCAT GRUMMAN TEST | F | ||
| TOMCAT & RUSSIAN BEAR | F | ||
| F-16N FIGHTING FALCON | F | ||
| FA-18 HORNET VA-125 FRONT VIEW | F | ||
| FA-18 HORNET VA-125 AFT SIDE | F | ||
| FA-18 HORNET VFA-151 | F | ||
| FA-18 HORNET VFA-142 | F | ||
| FA-18 HORNET NWC CHINA LAKE | F | ||
| FA-18 HORNET VFA-86 | F | ||
| FA-18A HORNET VFA-97 | F | ||
| FA-18A HORNET USN TPS | F | ||
| FA-18C HORNET VFA-22 | F | ||
| FA-18C HORNET VFA-94 | F | ||
| FA-18C HORNET VX-5 NWC | F | ||
| FA-18C HORNET VFA 131 | F | ||
| FA-18C HORNET PAIR IN FLIGHT VFA-146 | F | ||
| FA-18C HORNET VFA-151 | F | ||
| FA-18C HORNET "CHIPPY HO" | F | ||
| FA-18C HORNET BLUE ANGELS | G | ||
| FA-18C HORNET VFA-25 | F | ||
| FA-18C HORNET VFA-22 GOING RIGHT | F | ||
| FA-18C HORNET VFA-22 GOING LEFT LOADED | F | ||
| FA-18E SUPER HORNET VFA-22 REDCOCKS | F | ||
| FA-18F SUPER HORNET VFA-2 SIDE VIEW | F | ||
| FA-18F SUPER HORNET VFA-2 FRONT 3/4 | F | ||
| HELICOPTERS | |||
| HH-3A BIG MOTHER HC-7 | F | ||
| CH-46D SEA KNIGHT HC-5 | F | ||
| CH-53E SUPER STALLION HM-12 | F | ||
| MH-53E SEA DRAGON | F | ||
| MH-53E SEA DRAGON HC-4 | L | ||
| MH-60S KNIGHTHAWK HSC-21 | G | ||
| SH-2F SEASPRITE HSL 32 | F | ||
| SH-2F LAMPS MK I HSL 94 | F | ||
| SH-3D HS 75 | F | ||
| SH-3G SEA KING HC-1 | F | ||
| SH-60B SEAHAWK | G | ||
| SH-60B SEAHAWK HLS 44 | F | ||
| SH-60F SEAHAWK | G | ||
| TH-57 BELL JET RANGER | G | ||
| TH-57C BELL JET RANGER TAW 5 | G | ||
| UH-1N IROQUOIS | F | ||
| SHIPS | |||
| USS AULT DESTROYER | W | ||
| USS T. ROOSEVELTAIRCRAFT CARRIER CVN-71 | W | ||
| USS KITTY HAWKAIRCRAFT CARRIER CV-63 | W | ||
| USS INCHONAIRCRAFT CARRIER | W | ||
© 2006 - All rights reserved.
All trademarks, graphics and artwork are owned by Milich Arts Int'l., Inc.

Indicates that vertical prints are available in the limited edition size ONLY.